|
My Latest Call Log
Log as of 10/30/2016
(RTTY = Data, SSB = Voice, CW = Morse Code)
09/25/2016 | 22:41 | AF4RK | 20m | FL | No |
09/25/2016 | 22:40 | CO2RVA | 20m | Cuba | No |
09/25/2016 | 22:37 | 5C5W | 20m | Morocco | Yes |
09/25/2016 | 22:36 | AC0C | 20m | KS | Yes |
09/25/2016 | 22:33 | W4HOD | 20m | AL | No |
09/25/2016 | 22:31 | IT9STX | 20m | Italy | No |
09/25/2016 | 19:00 | SN7Q | 20m | Poland | Yes |
09/25/2016 | 18:59 | WD5DBV | 20m | LA | Yes |
09/25/2016 | 18:50 | W4MLB | 20m | FL | No |
09/25/2016 | 18:48 | CO2AME | 20m | Cuba | No |
09/25/2016 | 14:39 | N7AT | 20m | AZ | Yes |
09/24/2016 | 23:37 | LU6ETB | 20m | Argentina | No |
09/24/2016 | 23:34 | CO2QM | 20m | Cuba | No |
09/24/2016 | 23:22 | W8WOM | 20m | OR | Yes |
09/24/2016 | 23:20 | LU7FTS | 20m | Argentina | No |
09/24/2016 | 23:17 | P49X | 20m | Aruba | No |
09/24/2016 | 23:14 | TG9ANF | 20m | Guatemala | Yes |
09/24/2016 | 23:12 | HK1T | 20m | Colombia | Yes |
09/24/2016 | 23:05 | W7RN | 20m | NV | Yes |
08/14/2016 | 20:46 | W3BEE | 20m | MD | No |
07/16/2016 | 23:19 | W0MB | 20m | MO | Yes |
07/16/2016 | 23:18 | WO7V | 20m | OR | No |
07/16/2016 | 23:15 | K5RZA | 20m | TX | Yes |
07/16/2016 | 23:12 | N5KWN | 20m | TX | Yes |
07/16/2016 | 23:10 | W5NN | 20m | TX | No |
07/16/2016 | 23:09 | K9NR | 20m | IL | Yes |
07/16/2016 | 23:07 | WA5ZUP | 20m | NM | Yes |
07/16/2016 | 23:06 | IN3BJS | 20m | Italy | No |
07/16/2016 | 23:04 | NJ9R | 20m | IL | Yes |
07/16/2016 | 21:15 | NX5O | 20m | OK | Yes |
07/16/2016 | 21:11 | K5DU | 20m | TX | Yes |
07/16/2016 | 21:08 | KK5OQ | 20m | MS | No |
07/16/2016 | 20:51 | N4ZI | 20m | TN | No |
07/16/2016 | 20:44 | W4MLB | 20m | FL | No |
07/16/2016 | 20:40 | AC0C | 20m | KS | Yes |
07/16/2016 | 18:30 | NQ6N | 20m | IL | No |
07/16/2016 | 18:21 | AA4YL | 20m | AL | No |
07/16/2016 | 18:18 | KD9MS | 20m | IL | No |
07/16/2016 | 18:16 | N0NI | 20m | IA | Yes |
01/03/2016 | 23:24 | W3DQN | 20m | TX | No |
01/03/2016 | 23:23 | N5ZC | 20m | TX | Yes |
01/03/2016 | 23:19 | W6EU | 20m | CA | Yes |
01/03/2016 | 21:32 | K0JJR | 20m | MN | Yes |
01/03/2016 | 21:30 | N2NS | 20m | CA | Yes |
01/03/2016 | 21:27 | WI9WI | 20m | WI | Yes |
01/03/2016 | 21:19 | W6YX | 20m | CA | No |
01/03/2016 | 21:15 | KE5PRL | 20m | MS | Yes |
01/03/2016 | 21:09 | CO6RD | 20m | Cuba | No |
01/03/2016 | 21:00 | N6IE | 20m | CA | Yes |
01/03/2016 | 20:58 | N9OK | 20m | IL | Yes |
01/03/2016 | 20:53 | K4SBZ | 20m | FL | No |
01/03/2016 | 20:51 | WB5TUF | 20m | TX | Yes |
01/03/2016 | 19:11 | W6AEA/7 | 15m | WA | No |
01/03/2016 | 19:01 | KD0S | 20m | SD | No |
01/03/2016 | 18:58 | W4OX | 20m | FL | Yes |
01/03/2016 | 18:57 | KN5S | 20m | TX | Yes |
01/03/2016 | 18:56 | N8RU | 20m | MI | Yes |
01/03/2016 | 18:52 | WB8BZK | 20m | IL | Yes |
01/03/2016 | 18:51 | AF4RK | 20m | FL | No |
01/03/2016 | 18:50 | N0NI | 20m | IA | Yes |
01/03/2016 | 18:48 | K4RO | 20m | TN | Yes |
01/03/2016 | 18:46 | K9NR | 20m | IL | Yes |
01/03/2016 | 18:43 | W4TA | 20m | FL | Yes |
01/03/2016 | 18:39 | KT9L | 20m | IN | Yes |
01/03/2016 | 18:37 | W4GKM | 20m | TN | Yes |
01/03/2016 | 18:34 | K8KI | 20m | AL | Yes |
01/03/2016 | 18:33 | W3LL | 20m | MD | Yes |
01/03/2016 | 18:29 | N9LF | 20m | IN | Yes |
01/03/2016 | 18:27 | N7TR | 20m | NV | No |
01/03/2016 | 18:23 | N9EP | 20m | IL | Yes |
01/03/2016 | 18:21 | KI0F | 20m | MN | Yes |
01/03/2016 | 18:20 | AC0C | 20m | KS | Yes |
01/03/2016 | 18:15 | NU4Y | 20m | FL | Yes |
01/03/2016 | 18:14 | KS0AA | 20m | KS | Yes |
01/03/2016 | 18:06 | WM9Q | 20m | IL | Yes |
01/03/2016 | 18:02 | N5RZ | 20m | TX | Yes |
01/03/2016 | 17:59 | W4DXX | 20m | GA | Yes |
01/03/2016 | 13:45 | WG0M | 20m | MN | Yes |
01/03/2016 | 13:41 | K5DU | 20m | TX | Yes |
01/03/2016 | 13:39 | WD4AHZ | 20m | FL | Yes |
01/03/2016 | 13:35 | NR5M | 20m | TX | No |
01/03/2016 | 13:33 | K4WI | 20m | AL | Yes |
01/03/2016 | 13:31 | P49X | 20m | Aruba | Yes |
01/03/2016 | 13:29 | N5RN | 20m | AR | Yes |
01/03/2016 | 13:28 | W4MLB | 20m | FL | No |
11/22/2015 | 21:21 | K9CT | 20m | IL | Yes |
11/22/2015 | 21:19 | AD5XD | 20m | TX | Yes |
11/22/2015 | 21:16 | KC9IL | 20m | IL | Yes |
11/22/2015 | 21:14 | N4ZZ | 20m | TN | No |
11/22/2015 | 13:31 | K0DEQ | 20m | MO | Yes |
11/22/2015 | 13:27 | K4PV | 20m | FL | No |
11/22/2015 | 13:26 | N8OO | 20m | LA | No |
11/22/2015 | 13:23 | AE5GT | 20m | TX | No |
09/27/2015 | 23:15 | D4C | 20m | Cape Verde | Yes |
09/27/2015 | 23:13 | IT9STX | 20m | Italy | No |
09/27/2015 | 23:08 | 6Y4K | 20m | Jamaica | No |
09/27/2015 | 23:03 | HA1DAE | 20m | Hungary | Yes |
09/27/2015 | 23:01 | K5WE | 20m | OK | No |
09/27/2015 | 22:56 | N7AT | 20m | AZ | Yes |
09/27/2015 | 22:55 | W6RLL | 20m | AZ | No |
09/27/2015 | 22:49 | N4QS | 20m | KY | Yes |
09/27/2015 | 22:47 | M9K | 20m | England | No |
09/27/2015 | 22:43 | K0AD | 20m | MN | Yes |
09/27/2015 | 22:40 | HK1T | 20m | Colombia | Yes |
09/27/2015 | 22:37 | FG5LA | 20m | France | Yes |
09/27/2015 | 22:36 | AC0C | 20m | KS | Yes |
09/27/2015 | 22:31 | EI7M | 20m | Ireland | Yes |
09/27/2015 | 22:28 | K9MUG | 20m | AL | Yes |
09/27/2015 | 22:27 | K9OM | 20m | FL | Yes |
09/27/2015 | 22:14 | F4GGQ | 20m | France | No |
09/27/2015 | 22:13 | 9A1A | 20m | Croatia | No |
09/27/2015 | 22:09 | 4O3A | 20m | Montenegro | Yes |
09/27/2015 | 22:07 | LX7I | 20m | Luxembourg | Yes |
09/27/2015 | 19:08 | ED2C | 20m | Spain | No |
09/27/2015 | 18:56 | G2F | 20m | England | No |
09/27/2015 | 16:58 | YV4NN | 20m | . | No |
08/30/2015 | 19:58 | W0S | 20m | see http/www.1x1callsigns.org/i | Yes |
08/30/2015 | 19:52 | K0K | 20m | United States | No |
08/30/2015 | 19:51 | K5M | 20m | TX | No |
08/30/2015 | 19:47 | K0N | 20m | KS | Yes |
08/30/2015 | 19:46 | K0U | 20m | KS | No |
08/30/2015 | 01:08 | K5T | 20m | MS | No |
08/09/2015 | 01:41 | XR5MIN | 20m | Chile | No |
08/08/2015 | 15:46 | K2QQ | 20m | NY | Yes |
06/30/2015 | 22:46 | K2L | 20m | SC | No |
06/12/2015 | 02:08 | WD0T | 20m | SD | No |
05/24/2015 | 15:30 | K7UGA | 20m | AZ | No |
05/22/2015 | 22:09 | YS1JBL | 20m | El Salvador | No |
05/17/2015 | 23:31 | AO150G | 20m | Spain | No |
05/17/2015 | 23:29 | S51CK | 20m | Slovenia | No |
05/03/2015 | 19:32 | K4S | 20m | TN | No |
05/02/2015 | 22:28 | CO2VE | 20m | Cuba | No |
05/02/2015 | 22:14 | DL0GC | 20m | Germany | Yes |
04/30/2015 | 00:23 | NN4SA | 20m | AL | Yes |
04/26/2015 | 18:31 | K4G | 20m | United States | Yes |
04/26/2015 | 18:26 | KM4HI | 20m | FL | Yes |
04/26/2015 | 18:25 | K4A | 20m | United States | No |
04/26/2015 | 14:36 | NT4TS | 20m | FL | No |
04/26/2015 | 00:56 | K4R | 20m | FL | No |
04/26/2015 | 00:50 | N4DL | 20m | FL | Yes |
04/26/2015 | 00:48 | K4O | 20m | United States | No |
04/25/2015 | 17:13 | WX4G | 20m | FL | Yes |
04/25/2015 | 17:06 | W3GLL | 20m | FL | Yes |
04/25/2015 | 16:50 | K4G | 15m | United States | Yes |
04/25/2015 | 16:46 | K4LRA | 20m | FL | Yes |
04/25/2015 | 16:31 | WD5F | 20m | FL | No |
04/25/2015 | 16:29 | K4N | 20m | United States | Yes |
04/25/2015 | 16:28 | K4E | 20m | United States | No |
04/16/2015 | 01:04 | AC5O | 20m | LA | Yes |
04/11/2015 | 19:43 | K4R | 20m | FL | No |
04/04/2015 | 22:47 | KG5DBW | 20m | MS | Yes |
04/04/2015 | 15:42 | W5XX | 20m | MS | No |
04/04/2015 | 15:40 | AG5Z | 20m | MS | Yes |
04/04/2015 | 15:38 | K5TLL | 20m | MS | Yes |
04/04/2015 | 00:22 | KP2/N6EBL | 20m | US Virgin Is. | Yes |
03/31/2015 | 22:04 | GM1BSG | 20m | Scotland | Yes |
03/31/2015 | 21:57 | OK1NG/TI7 | 20m | Costa Rica | No |
03/29/2015 | 23:16 | LR0DX | 20m | Argentina | No |
03/29/2015 | 23:11 | TM6M | 20m | France | Yes |
03/29/2015 | 23:04 | CN2AA | 20m | Morocco | Yes |
03/29/2015 | 16:51 | WP2Z | 10m | NJ | Yes |
03/29/2015 | 16:45 | NF4A | 20m | FL | Yes |
03/29/2015 | 12:59 | NR5M | 20m | TX | Yes |
03/29/2015 | 12:25 | K3RA | 20m | MD | No |
03/29/2015 | 12:22 | KB3WD | 20m | MD | No |
03/28/2015 | 21:30 | OL9A | 20m | Czech Republic | Yes |
03/28/2015 | 21:18 | CO6LC | 15m | Cuba | No |
03/28/2015 | 21:08 | ZW5B | 10m | Brazil | Yes |
03/28/2015 | 19:34 | ZY2A | 10m | Brazil | No |
03/28/2015 | 19:33 | N7DD | 10m | AZ | No |
03/28/2015 | 19:11 | YV1KK | 10m | Venezuela | Yes |
03/28/2015 | 19:09 | PJ4DX | 10m | Bonaire | Yes |
03/28/2015 | 19:07 | PJ4Z | 10m | Saba, St Eustatius | No |
03/28/2015 | 19:04 | WK7S | 10m | AZ | Yes |
03/28/2015 | 19:02 | WP4X | 10m | PR | No |
03/28/2015 | 18:55 | DQ8N | 10m | Germany | Yes |
03/28/2015 | 18:53 | P40L | 10m | Aruba | Yes |
03/28/2015 | 18:51 | 6Y4W | 10m | Jamaica | Yes |
03/28/2015 | 16:57 | WP3C | 10m | PR | No |
03/28/2015 | 16:25 | NP2P | 10m | VI | No |
03/28/2015 | 16:14 | K7WP | 10m | AZ | Yes |
03/28/2015 | 12:48 | 6Y4W | 20m | Jamaica | Yes |
03/28/2015 | 12:45 | KP4RV | 15m | PR | Yes |
03/28/2015 | 12:34 | PJ2T | 20m | Curacao | No |
03/28/2015 | 11:30 | HC0E | 15m | Ecuador | No |
03/28/2015 | 11:27 | NP2P | 20m | VI | No |
03/28/2015 | 11:20 | 9Y4W | 20m | Trinidad and Tobago | No |
03/28/2015 | 11:18 | WP4PGY | 20m | PR | Yes |
03/28/2015 | 11:13 | AC5O | 20m | LA | No |
03/28/2015 | 00:43 | XE3/K5ENS | 10m | Mexico | Yes |
03/28/2015 | 00:33 | WP3C | 20m | PR | No |
03/28/2015 | 00:28 | NE5LL | 20m | TX | Yes |
03/28/2015 | 00:21 | NX4Y | 20m | FL | No |
03/28/2015 | 00:19 | ZF2DX | 20m | Cayman Islands | Yes |
03/28/2015 | 00:11 | NA4K | 20m | TN | Yes |
03/24/2015 | 22:37 | TO4C | 17m | Martinique | Yes |
03/24/2015 | 22:28 | V21ZG | 10m | Antigua & Barbuda | Yes |
03/22/2015 | 23:56 | W0LSD | 20m | CO | Yes |
03/22/2015 | 23:42 | W4DXX | 40m | GA | Yes |
03/22/2015 | 23:25 | AD5XD | 20m | TX | Yes |
03/22/2015 | 22:45 | W9RF | 20m | IL | Yes |
03/22/2015 | 22:02 | KE5PRL | 20m | MS | Yes |
03/22/2015 | 21:57 | HC1JQ | 15m | Ecuador | No |
03/22/2015 | 20:58 | KN5S | 15m | TX | Yes |
03/22/2015 | 20:56 | CO2WL | 15m | Cuba | No |
03/22/2015 | 20:52 | WM5H | 20m | LA | Yes |
03/22/2015 | 20:43 | KD9MS | 20m | IL | Yes |
03/22/2015 | 20:41 | WW4LL | 20m | GA | Yes |
03/22/2015 | 20:38 | WT4O | 20m | FL | No |
03/22/2015 | 16:06 | WA5ZUP | 20m | NM | Yes |
03/21/2015 | 20:10 | KN5S | 10m | TX | Yes |
03/21/2015 | 18:31 | KH6ZM | 10m | HI | Yes |
03/21/2015 | 18:25 | WS7V | 10m | WA | Yes |
03/21/2015 | 18:19 | W6AEA/7 | 10m | WA | No |
03/21/2015 | 18:18 | K7ABC | 10m | AZ | Yes |
03/21/2015 | 18:02 | W4UK | 20m | SC | Yes |
03/21/2015 | 17:48 | EM0I | 20m | Ukraine | No |
03/21/2015 | 14:11 | WA5ZUP | 20m | NM | Yes |
03/21/2015 | 14:10 | N5KWN | 20m | TX | Yes |
03/21/2015 | 12:07 | W4DXX | 20m | GA | Yes |
03/18/2015 | 22:32 | VP2MQT | 10m | Montserrat | Yes |
03/15/2015 | 00:31 | K9OM | 20m | FL | Yes |
03/15/2015 | 00:29 | K5AM | 20m | NM | Yes |
03/14/2015 | 20:52 | KD5LNO | 15m | LA | Yes |
03/08/2015 | 23:27 | TI5M | 20m | Costa Rica | Yes |
03/08/2015 | 23:24 | P49Y | 20m | Aruba | Yes |
03/08/2015 | 21:18 | E7DX | 20m | Bosnia-Herzegovina | Yes |
03/08/2015 | 21:16 | HK1T | 20m | Colombia | Yes |
03/08/2015 | 21:15 | C6ATF | 20m | Bahamas | Yes |
03/08/2015 | 21:13 | PJ2T | 15m | Curacao | Yes |
03/08/2015 | 21:12 | 8P5A | 15m | Barbados | Yes |
03/08/2015 | 21:05 | TO5A | 15m | Martinique | Yes |
03/08/2015 | 20:55 | NP3CW | 10m | Puerto Rico | Yes |
03/08/2015 | 20:50 | PY4RGS | 10m | Brazil | Yes |
03/08/2015 | 20:49 | WP2AA | 10m | US Virgin Is. | Yes |
03/08/2015 | 20:48 | WP4OFO | 10m | Puerto Rico | Yes |
03/08/2015 | 20:45 | NP3RE | 10m | Puerto Rico | Yes |
03/08/2015 | 20:44 | PJ4G | 10m | Curacao | No |
03/08/2015 | 20:43 | PY2HT | 10m | Brazil | No |
03/08/2015 | 16:24 | ON4WW | 10m | Belgium | Yes |
03/08/2015 | 12:40 | VP2MLL | 10m | Montserrat | Yes |
03/08/2015 | 12:38 | NP2P | 10m | US Virgin Is. | No |
03/08/2015 | 12:37 | EE8Z | 10m | Canary Islands | No |
03/08/2015 | 12:35 | P49Y | 10m | Aruba | Yes |
03/08/2015 | 12:29 | PJ4G | 15m | Curacao | No |
03/08/2015 | 12:28 | PJ4G | 20m | Curacao | No |
03/08/2015 | 12:26 | NP2X | 20m | US Virgin Is. | Yes |
03/08/2015 | 12:25 | WP2AA | 20m | US Virgin Is. | Yes |
03/08/2015 | 12:23 | C6ANA | 20m | TX | Yes |
03/08/2015 | 12:21 | YN2AA | 20m | Nicaragua | Yes |
03/08/2015 | 12:18 | TI5W | 20m | Costa Rica | Yes |
03/08/2015 | 12:10 | LO5D | 10m | Argentina | Yes |
03/08/2015 | 12:08 | KP2XX | 10m | US Virgin Is. | Yes |
03/07/2015 | 23:03 | VP2MLL | 15m | Montserrat | No |
03/07/2015 | 22:58 | OL4A | 40m | Czech Republic | No |
03/07/2015 | 22:37 | CR3L | 20m | Madeira Island | No |
03/07/2015 | 22:33 | EA3NY | 20m | Spain | Yes |
03/07/2015 | 22:23 | EE8Z | 15m | Canary Islands | No |
03/07/2015 | 22:15 | CU2DX | 15m | Azores | Yes |
03/07/2015 | 22:08 | FY5KE | 15m | France | Yes |
03/07/2015 | 22:03 | KP4BD | 15m | Puerto Rico | Yes |
03/07/2015 | 22:00 | ZX2B | 15m | Brazil | Yes |
03/07/2015 | 21:59 | KP4RV | 15m | Puerto Rico | Yes |
03/07/2015 | 21:58 | CW5W | 15m | Uruguay | Yes |
03/07/2015 | 21:56 | TI5W | 15m | Costa Rica | Yes |
03/07/2015 | 21:54 | NP2P | 15m | US Virgin Is. | No |
03/07/2015 | 21:53 | C6ANA | 15m | Bahamas | Yes |
03/07/2015 | 21:51 | P49Y | 15m | Aruba | Yes |
03/07/2015 | 21:47 | OA6Q | 15m | Austria | Yes |
03/07/2015 | 21:43 | C6ATF | 15m | Bahamas | Yes |
03/07/2015 | 21:42 | 8P6EX | 15m | Barbados | No |
03/07/2015 | 21:39 | TM0T | 15m | France | Yes |
03/07/2015 | 21:35 | HC0E | 10m | Ecuador | No |
03/07/2015 | 21:33 | LU1FAM | 10m | Argentina | Yes |
03/07/2015 | 21:27 | TO1A | 10m | France | No |
03/07/2015 | 21:26 | TO66R | 10m | Guadeloupe | No |
03/07/2015 | 21:24 | HI8K | 10m | Dominican Republic | Yes |
03/07/2015 | 21:22 | LU5FC | 10m | Argentina | No |
03/07/2015 | 21:20 | 6Y2M | 10m | Jamaica | No |
03/07/2015 | 21:15 | YV1KK | 10m | Venezuela | Yes |
03/07/2015 | 21:13 | TI5W | 10m | Costa Rica | Yes |
03/07/2015 | 21:11 | PS2T | 10m | Brazil | No |
03/07/2015 | 14:30 | VP9/W6PH | 15m | Bermuda | Yes |
03/07/2015 | 14:26 | P43L | 15m | Aruba | No |
03/07/2015 | 14:10 | PJ2T | 10m | Curacao | Yes |
03/07/2015 | 14:05 | NP2X | 10m | US Virgin Is. | Yes |
03/07/2015 | 14:05 | 8P5A | 10m | Barbados | Yes |
03/07/2015 | 13:55 | HK1NA | 15m | Colombia | No |
03/02/2015 | 21:32 | 3G0ZC | 10m | Juan Fernandez Is. | Yes |
02/25/2015 | 23:53 | HK3W | 15m | Colombia | No |
02/25/2015 | 21:26 | KH6/NA2U | 12m | Hawaii | No |
02/24/2015 | 23:18 | KG4HF | 20m | Guantanamo Bay | Yes |
02/17/2015 | 19:53 | N4H | 20m | SC | No |
02/15/2015 | 18:34 | K5RZA | 10m | TX | Yes |
02/15/2015 | 18:33 | YV1KK | 10m | Venezuela | Yes |
02/15/2015 | 18:28 | HI3TT | 10m | Panama | Yes |
02/13/2015 | 21:09 | AB5ER | 20m | AR | Yes |
02/12/2015 | 20:20 | W4RSC | 20m | GA | No |
02/11/2015 | 20:37 | K5LMS | 20m | TX | Yes |
02/11/2015 | 20:12 | N4SMS | 20m | SC | Yes |
02/11/2015 | 20:01 | K1N | 10m | United States | Yes |
02/08/2015 | 00:04 | WW1USA | 20m | MO | Yes |
02/07/2015 | 23:59 | VA7ODX | 20m | Canada | No |
02/07/2015 | 23:57 | N0HJZ | 20m | MN | No |
02/07/2015 | 23:45 | K1N | 20m | Navassa Is. | Yes |
01/18/2015 | 01:27 | VE3MGY | 80m | Canada | No |
01/18/2015 | 01:24 | NX6T | 40m | CA | Yes |
01/18/2015 | 01:23 | N7MZW | 40m | WY | Yes |
01/18/2015 | 01:21 | N0AX | 40m | MO | Yes |
01/18/2015 | 01:19 | KD9GY | 40m | IL | No |
01/18/2015 | 01:18 | KG4USN | 40m | GA | Yes |
01/18/2015 | 01:16 | W6SX | 40m | CA | Yes |
01/18/2015 | 01:10 | KE0L | 40m | IL | Yes |
01/18/2015 | 01:08 | N8FYL | 40m | MI | Yes |
01/18/2015 | 01:04 | W9YK | 40m | IL | No |
01/18/2015 | 01:02 | WM9DX | 40m | IL | Yes |
01/18/2015 | 00:59 | N4XL | 40m | SC | Yes |
01/18/2015 | 00:57 | W8OH | 40m | OH | No |
01/18/2015 | 00:47 | W6TK | 20m | CA | Yes |
01/18/2015 | 00:45 | KP2RUM | 20m | Unknown | No |
01/18/2015 | 00:43 | N6NF | 20m | CA | No |
01/18/2015 | 00:39 | ZF2PG | 20m | MI | Yes |
01/18/2015 | 00:34 | N9RV | 20m | MT | Yes |
01/18/2015 | 00:28 | KK7YC | 20m | OR | Yes |
01/18/2015 | 00:25 | W1MD | 20m | FL | Yes |
01/18/2015 | 00:24 | W6PZ | 20m | CA | Yes |
01/18/2015 | 00:12 | W6AFA | 20m | CA | Yes |
01/18/2015 | 00:10 | AE6Y | 20m | CA | No |
01/18/2015 | 00:07 | K7RL | 20m | WA | Yes |
01/18/2015 | 00:04 | K7YK | 20m | WA | No |
01/18/2015 | 00:01 | K0VBU | 20m | KS | No |
01/18/2015 | 00:00 | K0EA | 20m | MN | Yes |
01/17/2015 | 23:56 | K6LA | 20m | CA | Yes |
01/17/2015 | 21:07 | VK16AC | 10m | Australia | Yes |
01/17/2015 | 20:55 | KO7X | 10m | WY | No |
01/17/2015 | 20:52 | KL1JP | 10m | AK | Yes |
01/17/2015 | 20:48 | W6UX | 10m | CA | Yes |
01/17/2015 | 20:47 | N9RV | 10m | MT | Yes |
01/17/2015 | 20:45 | WX3B | 10m | MD | Yes |
01/17/2015 | 20:43 | N2IC | 10m | NM | Yes |
01/17/2015 | 20:25 | NX6T | 10m | CA | Yes |
01/17/2015 | 20:24 | W7FSL | 10m | AZ | Yes |
01/17/2015 | 20:22 | W7WW | 10m | AZ | Yes |
01/17/2015 | 20:11 | W6NL | 10m | CA | No |
01/17/2015 | 20:06 | W1SRD | 10m | CA | Yes |
01/17/2015 | 20:01 | AA4CF | 20m | GA | Yes |
01/17/2015 | 19:59 | KC9TMH | 20m | IL | Yes |
01/17/2015 | 19:56 | WD5F | 20m | FL | No |
01/17/2015 | 19:46 | AA4NU | 20m | TN | Yes |
01/17/2015 | 19:45 | NX5M | 20m | TX | Yes |
01/17/2015 | 19:43 | N5YA | 20m | TX | No |
01/17/2015 | 19:38 | KB9OWD | 20m | WI | Yes |
01/17/2015 | 19:35 | AC0W | 20m | MN | Yes |
01/17/2015 | 19:24 | N0AX | 20m | MO | Yes |
01/17/2015 | 19:15 | K0VXU | 20m | KS | Yes |
01/17/2015 | 19:09 | K9CT | 20m | IL | Yes |
01/17/2015 | 19:03 | N4PN | 20m | GA | No |
01/17/2015 | 19:00 | K0RH | 20m | KS | No |
01/17/2015 | 18:58 | K4SBZ | 20m | FL | Yes |
01/17/2015 | 18:53 | NX0I | 20m | MO | Yes |
01/17/2015 | 18:46 | K0OU | 20m | MO | Yes |
01/06/2015 | 21:22 | FG5LA | 20m | Guadeloupe | Yes |
01/04/2015 | 23:58 | KB7Q | 20m | MT | Yes |
01/04/2015 | 23:48 | W7YAQ | 20m | OR | Yes |
01/04/2015 | 23:46 | N5ZM | 20m | AR | Yes |
01/04/2015 | 23:45 | WY7SS | 20m | WY | Yes |
01/04/2015 | 23:43 | W7ZR | 20m | AZ | Yes |
01/04/2015 | 23:39 | W1BO | 20m | AL | No |
01/04/2015 | 23:38 | W1SRD | 20m | CA | Yes |
01/04/2015 | 23:32 | W4HOD | 20m | AL | No |
01/04/2015 | 23:26 | K0WA | 20m | KS | Yes |
01/04/2015 | 23:22 | AC0C | 20m | KS | Yes |
01/04/2015 | 23:21 | K0TLG | 20m | MN | Yes |
01/04/2015 | 23:18 | N6IE | 20m | CA | Yes |
01/04/2015 | 23:17 | W7RY | 20m | WA | No |
01/04/2015 | 23:15 | K6LL | 20m | AZ | Yes |
01/04/2015 | 23:13 | K2ZC | 40m | NJ | Yes |
01/04/2015 | 23:06 | TG9AJR | 10m | Guatemala | Yes |
01/04/2015 | 23:04 | LU2EE | 10m | Argentina | Yes |
01/04/2015 | 22:09 | NA5U | 10m | TX | No |
01/04/2015 | 22:07 | N9NA | 10m | AZ | Yes |
01/04/2015 | 22:06 | CO8WZ | 10m | Cuba | No |
01/04/2015 | 22:05 | N6RO | 10m | CA | No |
01/04/2015 | 22:03 | W1ZD | 10m | AZ | Yes |
01/04/2015 | 22:02 | KF0UR | 10m | CO | Yes |
01/04/2015 | 22:01 | W6DR | 10m | CA | Yes |
01/04/2015 | 21:55 | KE5OG | 10m | TX | Yes |
01/04/2015 | 21:54 | PY2XAT | 10m | Brazil | Yes |
01/04/2015 | 21:51 | N6CK | 10m | CA | No |
01/04/2015 | 21:39 | N0HJZ | 15m | MN | Yes |
01/04/2015 | 21:37 | KE5PRL | 20m | MS | Yes |
01/04/2015 | 21:34 | NX5O | 20m | OK | Yes |
01/04/2015 | 21:32 | WB2RHM/4 | 20m | NC | Yes |
01/04/2015 | 21:29 | W9RF | 20m | IL | Yes |
01/04/2015 | 21:24 | K9XH | 20m | WI | No |
01/04/2015 | 21:21 | K8KI | 20m | AL | No |
01/04/2015 | 21:14 | W9ILY | 20m | IL | Yes |
01/04/2015 | 21:12 | YV1KK | 20m | Venezuela | Yes |
01/04/2015 | 20:12 | N0AT | 20m | MN | Yes |
01/04/2015 | 20:10 | K9CT | 20m | IL | Yes |
01/04/2015 | 20:08 | K4ADR | 20m | FL | Yes |
01/04/2015 | 20:06 | N0MA | 20m | IA | Yes |
01/04/2015 | 20:05 | VP9/K4KGG | 20m | Bermuda | Yes |
01/04/2015 | 20:03 | W4UK | 20m | SC | Yes |
01/04/2015 | 20:02 | KD9MS | 20m | IL | Yes |
01/04/2015 | 20:00 | KI0F | 20m | MN | Yes |
01/04/2015 | 19:55 | K5ZD | 20m | MA | Yes |
01/04/2015 | 19:54 | W4GKM | 20m | TN | Yes |
01/04/2015 | 19:53 | K9NR | 20m | IL | Yes |
01/04/2015 | 19:51 | WX4G | 20m | FL | Yes |
01/04/2015 | 19:49 | AG4W | 20m | AL | Yes |
01/04/2015 | 19:46 | K5EK | 20m | NC | Yes |
01/04/2015 | 19:45 | EA2RCF | 20m | Spain | No |
01/04/2015 | 19:43 | VE3RZ | 20m | Canada | Yes |
01/04/2015 | 19:37 | NN1SS | 20m | NH | No |
01/04/2015 | 19:35 | K1KRN | 20m | VT | No |
01/04/2015 | 19:27 | KD7MSC | 10m | OR | Yes |
01/04/2015 | 19:26 | K5ITT | 10m | TX | Yes |
01/04/2015 | 19:17 | KP4RV | 10m | PR | Yes |
01/04/2015 | 19:15 | AB0LR | 10m | CO | No |
01/04/2015 | 19:12 | KD4POJ | 10m | ND | Yes |
01/04/2015 | 19:09 | YV1KK | 10m | Venezuela | Yes |
01/04/2015 | 18:55 | W0IZ | 10m | CO | Yes |
01/04/2015 | 18:55 | AK6R | 10m | CA | No |
01/04/2015 | 18:51 | P49X | 10m | Aruba | Yes |
01/04/2015 | 18:43 | K2PS | 15m | FL | Yes |
01/04/2015 | 18:40 | K4WI | 15m | AL | Yes |
01/04/2015 | 18:38 | K0JJR | 15m | MN | Yes |
01/04/2015 | 18:29 | P49X | 15m | Aruba | Yes |
01/04/2015 | 18:23 | CO8LY | 15m | Cuba | No |
01/04/2015 | 18:20 | N0MA | 15m | IA | Yes |
01/04/2015 | 18:17 | AB4GG | 20m | TN | Yes |
